GoldSignals
GoldSignals Signals & Execution
Saved calculator set

Custom signal set performance

This page is a saved portfolio snapshot. The systems, weights, historical results, charts, and forward projection are loaded from the stored set file.

Selected set

Saved set snapshot loaded from file.

Trend · 1.00%
Neutral · 99.00%
Loaded period 2018-02-02 → 2026-03-27
Risk style Flex lot
Base equity $1,000.00
Set ID 260413186C2C
+7.02%
Average monthly return
73.5%
Profitable months
33.80%
Max drawdown
38.0%
Trade win rate
$441.4K
Final equity
34.6K
Total pips

Monthly Returns

Monthly Equity + Results

Monthly Results

Month Trades Win rate Profit Return Max DD Avg lot
Feb 2018 7 57.1% $67.42 +6.74% 0.04% 0.01
Mar 2018 4 75.0% $13.49 +1.26% 0.02% 0.01
Apr 2018 7 42.9% $83.75 +7.75% 0.02% 0.01
May 2018 6 16.7% $-28.15 -2.42% 2.42% 0.01
Jun 2018 4 25.0% $22.04 +1.94% 0.04% 0.01
Jul 2018 6 16.7% $-21.91 -1.89% 1.90% 0.01
Aug 2018 3 100.0% $45.48 +4.00% 0.00% 0.01
Sep 2018 4 0.0% $-1.35 -0.11% 0.11% 0.01
Oct 2018 7 42.9% $43.17 +3.66% 1.72% 0.01
Nov 2018 3 66.7% $22.62 +1.85% 0.00% 0.01
Dec 2018 7 14.3% $-22.29 -1.79% 1.83% 0.01
Jan 2019 7 42.9% $96.94 +7.92% 2.00% 0.01
Feb 2019 3 33.3% $0.50 +0.04% 0.00% 0.01
Mar 2019 5 40.0% $5.32 +0.40% 1.30% 0.01
Apr 2019 3 66.7% $0.10 +0.01% 1.69% 0.01
May 2019 4 50.0% $-16.63 -1.25% 1.30% 0.01
Jun 2019 9 66.7% $131.61 +10.04% 0.87% 0.01
Jul 2019 13 38.5% $50.59 +3.51% 1.24% 0.01
Aug 2019 26 19.2% $-21.22 -1.42% 7.68% 0.02
Sep 2019 22 27.3% $-72.08 -4.90% 8.11% 0.01
Oct 2019 13 30.8% $-25.03 -1.79% 3.44% 0.01
Nov 2019 7 42.9% $-0.37 -0.03% 1.67% 0.01
Dec 2019 2 100.0% $0.60 +0.04% 0.00% 0.00
Jan 2020 14 42.9% $38.06 +2.77% 3.28% 0.01
Feb 2020 20 55.0% $63.68 +4.51% 3.40% 0.01
Mar 2020 99 34.3% $467.13 +31.64% 4.46% 0.01
Apr 2020 38 44.7% $397.72 +20.46% 5.42% 0.02
May 2020 22 31.8% $-38.40 -1.64% 8.25% 0.02
Jun 2020 23 43.5% $-82.83 -3.60% 5.39% 0.02
Jul 2020 31 48.4% $452.81 +20.40% 5.70% 0.02
Aug 2020 71 38.0% $956.92 +35.80% 4.52% 0.03
Sep 2020 41 29.3% $419.23 +11.55% 2.05% 0.03
Oct 2020 24 25.0% $44.99 +1.11% 3.84% 0.04
Nov 2020 27 33.3% $205.76 +5.03% 3.86% 0.04
Dec 2020 25 48.0% $610.19 +14.19% 2.06% 0.04
Jan 2021 24 50.0% $762.03 +15.52% 2.11% 0.04
Feb 2021 27 37.0% $374.05 +6.59% 6.19% 0.06
Mar 2021 30 43.3% $63.53 +1.05% 9.11% 0.07
Apr 2021 21 33.3% $-134.05 -2.19% 4.32% 0.06
May 2021 19 47.4% $193.12 +3.23% 5.49% 0.07
Jun 2021 28 28.6% $-633.38 -10.27% 11.23% 0.08
Jul 2021 20 25.0% $204.76 +3.70% 3.85% 0.04
Aug 2021 17 47.1% $514.54 +8.96% 4.16% 0.06
Sep 2021 21 19.0% $-154.15 -2.46% 2.51% 0.05
Oct 2021 23 17.4% $-436.83 -7.16% 7.16% 0.06
Nov 2021 20 65.0% $1,152.48 +20.35% 2.20% 0.06
Dec 2021 10 60.0% $299.72 +4.40% 2.05% 0.05
Jan 2022 16 37.5% $-262.55 -3.69% 6.30% 0.06
Feb 2022 31 38.7% $130.02 +1.90% 7.01% 0.08
Mar 2022 53 35.8% $35.24 +0.50% 6.52% 0.07
Apr 2022 29 31.0% $-105.50 -1.50% 4.16% 0.06
May 2022 23 30.4% $34.10 +0.49% 3.55% 0.06
Jun 2022 14 21.4% $-154.09 -2.22% 4.28% 0.07
Jul 2022 17 47.1% $766.36 +11.28% 2.08% 0.07
Aug 2022 18 44.4% $214.33 +2.84% 6.49% 0.08
Sep 2022 21 28.6% $-208.87 -2.69% 4.78% 0.06
Oct 2022 24 37.5% $89.09 +1.18% 4.23% 0.07
Nov 2022 27 29.6% $-73.14 -0.96% 5.95% 0.08
Dec 2022 16 43.8% $204.52 +2.70% 4.66% 0.08
Jan 2023 28 53.6% $213.27 +2.74% 3.84% 0.08
Feb 2023 20 25.0% $8.62 +0.11% 8.24% 0.08
Mar 2023 36 44.4% $803.20 +10.03% 3.60% 0.07
Apr 2023 23 47.8% $1,851.60 +21.02% 1.05% 0.10
May 2023 27 40.7% $480.59 +4.51% 2.56% 0.10
Jun 2023 18 27.8% $-355.50 -3.19% 6.17% 0.12
Jul 2023 13 61.5% $664.94 +6.16% 2.91% 0.13
Aug 2023 11 36.4% $-98.68 -0.86% 5.83% 0.16
Sep 2023 5 40.0% $411.55 +3.63% 2.21% 0.09
Oct 2023 27 33.3% $872.06 +7.41% 5.79% 0.12
Nov 2023 16 50.0% $1,443.65 +11.42% 1.63% 0.11
Dec 2023 27 33.3% $1,199.61 +8.52% 4.63% 0.15
Jan 2024 20 40.0% $722.57 +4.73% 2.60% 0.14
Feb 2024 13 23.1% $-809.12 -5.06% 5.06% 0.10
Mar 2024 31 35.5% $1,038.80 +6.84% 6.77% 0.15
Apr 2024 59 37.3% $1,158.00 +7.13% 10.23% 0.17
May 2024 38 44.7% $2,233.80 +12.85% 3.97% 0.23
Jun 2024 35 34.3% $152.55 +0.78% 10.28% 0.21
Jul 2024 33 48.5% $6,177.45 +31.24% 3.23% 0.21
Aug 2024 54 42.6% $-769.87 -2.97% 5.46% 0.25
Sep 2024 35 40.0% $2,264.14 +8.99% 4.63% 0.24
Oct 2024 42 38.1% $3,415.15 +12.44% 5.02% 0.26
Nov 2024 44 45.5% $5,317.26 +17.23% 5.73% 0.29
Dec 2024 30 36.7% $-2,947.19 -8.15% 11.11% 0.34
Jan 2025 29 51.7% $7,565.93 +22.77% 2.20% 0.33
Feb 2025 44 36.4% $4,027.77 +9.87% 6.75% 0.43
Mar 2025 60 40.0% $7,939.46 +17.71% 5.16% 0.46
Apr 2025 129 39.5% $33,494.84 +63.48% 10.85% 0.85
May 2025 118 35.6% $11,552.84 +13.39% 11.23% 0.90
Jun 2025 85 45.9% $35,335.71 +36.13% 2.66% 1.05
Jul 2025 49 34.7% $21,629.79 +16.24% 5.89% 1.34
Aug 2025 55 38.2% $16,802.25 +10.86% 6.79% 1.52
Sep 2025 94 39.4% $35,117.66 +20.47% 13.19% 1.88
Oct 2025 146 40.4% $132,353.12 +64.03% 12.00% 4.15
Nov 2025 127 38.6% $12,523.93 +3.69% 16.24% 4.05
Dec 2025 138 35.5% $-8,049.36 -2.29% 21.30% 3.69
Jan 2026 139 32.4% $15,043.12 +4.38% 30.28% 3.81
Feb 2026 116 32.8% $4,186.08 +1.17% 15.17% 6.47
Mar 2026 112 34.8% $78,597.86 +21.67% 13.49% 7.22

Recent set trades

These are the latest merged historical trades inside this saved set. This section is not a list of previous calculations.

Close time System Direction Pips Lot Profit Equity after
2026-03-27 05:55:00 Mixed Long / Short System LONG 127.0 8.52 $10,825.35 $441,354.63
2026-03-27 04:35:00 Mixed Long / Short System LONG -110.4 8.71 $-9,618.05 $430,529.28
2026-03-27 00:20:00 Mixed Long / Short System LONG -110.4 8.90 $-9,825.71 $440,147.33
2026-03-26 23:05:00 Mixed Long / Short System LONG 31.7 8.85 $2,805.64 $449,973.04
2026-03-26 20:00:00 Mixed Long / Short System SHORT 113.6 8.65 $9,829.35 $447,167.40
2026-03-26 19:50:00 Mixed Long / Short System SHORT 113.6 8.46 $9,615.67 $437,338.04
2026-03-26 18:34:00 Mixed Long / Short System SHORT -131.4 8.69 $-11,421.55 $427,722.37
2026-03-26 14:54:00 Mixed Long / Short System SHORT 113.6 8.49 $9,649.41 $439,143.92
2026-03-26 13:39:00 Mixed Long / Short System LONG -90.8 8.65 $-7,856.56 $429,494.51
2026-03-26 10:39:00 Mixed Long / Short System LONG 0.0 8.65 $0.00 $437,351.07
2026-03-26 08:13:00 Mixed Long / Short System LONG -110.4 8.85 $-9,771.06 $437,351.07
2026-03-26 07:30:00 Mixed Long / Short System SHORT -131.4 9.09 $-11,941.89 $447,122.14
2026-03-25 23:02:00 Mixed Long / Short System SHORT 113.6 8.88 $10,088.02 $459,064.03
2026-03-25 09:46:00 Mixed Long / Short System SHORT 0.0 8.88 $0.00 $448,976.01
2026-03-25 07:57:00 Mixed Long / Short System SHORT 113.6 8.69 $9,874.34 $448,976.01
2026-03-25 07:35:00 Mixed Long / Short System LONG -67.8 8.81 $-5,973.86 $439,101.67
2026-03-25 02:54:00 Mixed Long / Short System LONG -110.4 9.01 $-9,945.94 $445,075.53
2026-03-25 01:47:00 Mixed Long / Short System LONG 308.6 8.48 $26,182.55 $455,021.46
2026-03-25 00:15:00 Mixed Long / Short System LONG -110.4 8.67 $-9,574.33 $428,838.91
2026-03-24 23:26:00 Mixed Long / Short System LONG 308.6 8.18 $25,235.46 $438,413.24
2026-03-24 18:41:00 Mixed Long / Short System LONG 308.6 7.70 $23,768.99 $413,177.79
2026-03-24 16:43:00 Mixed Long / Short System SHORT -131.4 7.91 $-10,393.87 $389,408.80
2026-03-24 16:17:00 Mixed Long / Short System SHORT -131.4 8.12 $-10,667.05 $399,802.67
2026-03-24 11:01:00 Mixed Long / Short System LONG 0.0 8.12 $0.00 $410,469.72

Future projections

This section shows one simulated future path. It is not a forecast. It is one resampled path built from historical monthly behavior with the current downside shock settings.

$2.1KMedian end equity
5.54%Median max drawdown
$1.6K25th percentile
$2.6K75th percentile

Projection Path #1

Month 1
-3.44%
$965.55
Month 2
+0.11%
$966.62
Month 3
+4.35%
$1,008.69
Month 4
+7.42%
$1,083.54
Month 5
+1.13%
$1,095.76
Month 6
+8.95%
$1,193.81
Month 7
+0.81%
$1,203.47
Month 8
-2.72%
$1,170.76
Month 9
+21.50%
$1,422.51
Month 10
+2.79%
$1,462.16
Month 11
+20.51%
$1,762.04
Month 12
+19.54%
$2,106.27

Use this set live or keep it for later

Subscribe to this saved configuration, build another mix, or copy the direct link to this set page.