GoldSignals
GoldSignals Signals & Execution
Saved calculator set

Custom signal set performance

This page is a saved portfolio snapshot. The systems, weights, historical results, charts, and forward projection are loaded from the stored set file.

Selected set

Saved set snapshot loaded from file.

Balanced · 80.00%
Pattern · 20.00%
Loaded period 2018-02-02 → 2026-04-10
Risk style Risk % / trade
Base equity $1,000.00
Risk per trade 2.0%
Set ID 2604134DA095
+1.48%
Average monthly return
75.5%
Profitable months
6.62%
Max drawdown
37.7%
Trade win rate
$4.1K
Final equity
31.0K
Total pips

Monthly Returns

Monthly Equity + Results

Monthly Results

Month Trades Win rate Profit Return Max DD Avg lot
Feb 2018 4 100.0% $32.32 +3.23% 0.00% 0.01
Mar 2018 1 100.0% $5.14 +0.50% 0.00% 0.01
Apr 2018 4 50.0% $33.78 +3.26% 0.00% 0.01
May 2018 3 33.3% $-11.22 -1.05% 1.05% 0.01
Jun 2018 2 50.0% $9.09 +0.86% 0.00% 0.01
Jul 2018 2 0.0% $-8.69 -0.81% 0.81% 0.01
Aug 2018 2 100.0% $18.18 +1.71% 0.00% 0.01
Sep 2018 2 0.0% $-0.47 -0.04% 0.04% 0.01
Oct 2018 5 40.0% $15.27 +1.42% 0.96% 0.01
Nov 2018 1 100.0% $9.09 +0.83% 0.00% 0.01
Dec 2018 4 0.0% $-9.19 -0.83% 0.83% 0.01
Jan 2019 4 50.0% $39.07 +3.57% 0.92% 0.01
Feb 2019 3 0.0% $-2.28 -0.20% 0.20% 0.01
Mar 2019 3 33.3% $2.14 +0.19% 0.61% 0.01
Apr 2019 2 50.0% $0.02 +0.00% 0.80% 0.01
May 2019 1 0.0% $-6.90 -0.61% 0.61% 0.01
Jun 2019 5 60.0% $52.74 +4.69% 0.41% 0.01
Jul 2019 6 33.3% $24.30 +2.06% 0.41% 0.01
Aug 2019 18 16.7% $7.77 +0.65% 2.90% 0.01
Sep 2019 11 27.3% $-28.96 -2.39% 3.97% 0.01
Oct 2019 7 14.3% $-10.25 -0.87% 1.64% 0.01
Nov 2019 4 50.0% $1.42 +0.12% 0.78% 0.01
Jan 2020 8 37.5% $15.06 +1.28% 1.55% 0.01
Feb 2020 9 66.7% $25.90 +2.18% 1.66% 0.01
Mar 2020 53 43.4% $140.08 +11.55% 1.74% 0.01
Apr 2020 24 45.8% $93.39 +6.90% 1.84% 0.01
May 2020 13 30.8% $-7.86 -0.54% 2.71% 0.01
Jun 2020 15 33.3% $-16.99 -1.18% 1.80% 0.01
Jul 2020 17 52.9% $92.37 +6.50% 1.62% 0.01
Aug 2020 40 42.5% $140.77 +9.30% 1.47% 0.01
Sep 2020 22 40.9% $53.16 +3.21% 0.52% 0.01
Oct 2020 13 15.4% $6.44 +0.38% 0.97% 0.01
Nov 2020 14 28.6% $20.46 +1.19% 0.99% 0.01
Dec 2020 15 60.0% $64.89 +3.74% 0.49% 0.01
Jan 2021 10 60.0% $63.70 +3.54% 0.47% 0.01
Feb 2021 14 50.0% $28.66 +1.54% 1.40% 0.01
Mar 2021 18 44.4% $5.30 +0.28% 2.09% 0.01
Apr 2021 12 25.0% $-5.43 -0.29% 0.83% 0.01
May 2021 12 33.3% $13.05 +0.69% 1.31% 0.01
Jun 2021 20 25.0% $-43.34 -2.27% 2.56% 0.01
Jul 2021 9 22.2% $13.80 +0.74% 0.95% 0.01
Aug 2021 11 63.6% $40.67 +2.17% 0.92% 0.01
Sep 2021 10 20.0% $-9.38 -0.49% 0.49% 0.01
Oct 2021 14 7.1% $-31.37 -1.65% 1.65% 0.01
Nov 2021 10 80.0% $78.59 +4.19% 0.48% 0.01
Dec 2021 5 80.0% $19.72 +1.01% 0.44% 0.01
Jan 2022 8 25.0% $-15.92 -0.81% 1.35% 0.01
Feb 2022 19 31.6% $14.29 +0.73% 1.52% 0.01
Mar 2022 28 28.6% $3.57 +0.18% 1.43% 0.01
Apr 2022 14 28.6% $-5.30 -0.27% 0.88% 0.01
May 2022 13 38.5% $3.43 +0.17% 0.87% 0.01
Jun 2022 9 22.2% $-6.00 -0.30% 0.97% 0.01
Jul 2022 9 55.6% $46.01 +2.34% 0.45% 0.01
Aug 2022 10 50.0% $12.27 +0.61% 1.36% 0.01
Sep 2022 10 20.0% $-11.97 -0.59% 1.04% 0.01
Oct 2022 12 41.7% $7.42 +0.37% 0.87% 0.01
Nov 2022 16 31.3% $-2.88 -0.14% 1.31% 0.01
Dec 2022 9 44.4% $13.19 +0.65% 0.97% 0.01
Jan 2023 14 57.1% $12.50 +0.62% 0.78% 0.01
Feb 2023 11 36.4% $0.98 +0.05% 1.72% 0.01
Mar 2023 17 41.2% $43.08 +2.11% 0.71% 0.01
Apr 2023 13 61.5% $78.03 +3.74% 0.20% 0.01
May 2023 12 33.3% $19.00 +0.88% 0.49% 0.01
Jun 2023 10 20.0% $-12.61 -0.58% 1.18% 0.01
Jul 2023 8 50.0% $25.84 +1.19% 0.56% 0.01
Aug 2023 8 37.5% $-2.74 -0.12% 1.10% 0.01
Sep 2023 2 50.0% $15.86 +0.72% 0.40% 0.01
Oct 2023 14 35.7% $32.05 +1.45% 1.09% 0.01
Nov 2023 7 57.1% $45.18 +2.01% 0.30% 0.01
Dec 2023 15 46.7% $52.02 +2.27% 0.83% 0.01
Jan 2024 10 50.0% $17.58 +0.75% 0.54% 0.01
Feb 2024 4 0.0% $-20.64 -0.87% 0.87% 0.01
Mar 2024 17 35.3% $44.92 +1.92% 1.17% 0.01
Apr 2024 29 34.5% $31.62 +1.33% 1.73% 0.01
May 2024 24 37.5% $49.70 +2.06% 0.72% 0.01
Jun 2024 19 31.6% $5.25 +0.21% 1.76% 0.01
Jul 2024 18 50.0% $116.03 +4.70% 0.53% 0.01
Aug 2024 27 44.4% $-3.66 -0.14% 0.85% 0.01
Sep 2024 19 36.8% $33.83 +1.31% 0.81% 0.01
Oct 2024 22 36.4% $58.76 +2.25% 0.82% 0.01
Nov 2024 21 47.6% $64.96 +2.43% 0.95% 0.01
Dec 2024 16 31.3% $-33.71 -1.23% 1.75% 0.01
Jan 2025 14 50.0% $84.86 +3.14% 0.32% 0.01
Feb 2025 26 42.3% $53.16 +1.90% 1.06% 0.01
Mar 2025 32 34.4% $73.42 +2.58% 0.75% 0.01
Apr 2025 88 39.8% $243.81 +8.36% 1.50% 0.01
May 2025 62 33.9% $59.87 +1.89% 1.55% 0.01
Jun 2025 42 52.4% $126.79 +3.94% 0.33% 0.01
Jul 2025 25 40.0% $68.23 +2.04% 0.72% 0.01
Aug 2025 29 44.8% $48.69 +1.43% 0.87% 0.01
Sep 2025 48 35.4% $93.36 +2.69% 1.57% 0.01
Oct 2025 116 41.4% $242.03 +6.80% 1.42% 0.01
Nov 2025 85 36.5% $35.50 +0.93% 1.89% 0.01
Dec 2025 84 35.7% $4.66 +0.12% 2.22% 0.01
Jan 2026 98 28.6% $40.72 +1.06% 3.72% 0.01
Feb 2026 117 31.6% $19.01 +0.49% 1.61% 0.01
Mar 2026 135 35.6% $155.30 +3.98% 1.55% 0.01
Apr 2026 52 30.8% $41.50 +1.02% 1.79% 0.01

Recent set trades

These are the latest merged historical trades inside this saved set. This section is not a list of previous calculations.

Close time System Direction Pips Lot Profit Equity after
2026-04-10 19:53:00 Balanced Long / Short Strategy LONG -92.9 0.01 $-7.43 $4,096.84
2026-04-10 18:04:00 Balanced Long / Short Strategy LONG -110.4 0.01 $-8.83 $4,104.27
2026-04-10 14:42:00 Balanced Long / Short Strategy LONG -0.4 0.01 $-0.03 $4,113.11
2026-04-10 12:42:00 Balanced Long / Short Strategy LONG -110.4 0.01 $-8.83 $4,113.14
2026-04-10 10:23:00 Balanced Long / Short Strategy SHORT 0.0 0.01 $0.00 $4,121.97
2026-04-10 09:01:00 Balanced Long / Short Strategy SHORT 0.0 0.01 $0.00 $4,121.97
2026-04-10 06:49:00 Balanced Long / Short Strategy SHORT 113.6 0.01 $9.09 $4,121.97
2026-04-09 18:03:00 Balanced Long / Short Strategy LONG -110.4 0.01 $-8.83 $4,112.88
2026-04-09 13:51:00 Balanced Long / Short Strategy LONG 93.2 0.01 $7.46 $4,121.71
2026-04-09 12:13:00 Balanced Long / Short Strategy LONG 0.0 0.01 $0.00 $4,114.26
2026-04-09 07:06:00 Balanced Long / Short Strategy SHORT -85.2 0.01 $-6.82 $4,114.26
2026-04-09 05:51:00 Pattern Trading System LONG -116.4 0.00 $-2.33 $4,121.07
2026-04-09 04:05:00 Balanced Long / Short Strategy SHORT -14.1 0.01 $-1.13 $4,123.40
2026-04-09 01:09:00 Balanced Long / Short Strategy LONG -110.4 0.01 $-8.83 $4,124.53
2026-04-09 00:03:00 Balanced Long / Short Strategy LONG -110.4 0.01 $-8.83 $4,133.36
2026-04-08 22:18:00 Balanced Long / Short Strategy SHORT 113.6 0.01 $9.09 $4,142.19
2026-04-08 17:23:00 Balanced Long / Short Strategy LONG -110.4 0.01 $-8.83 $4,133.11
2026-04-08 17:23:00 Pattern Trading System LONG -116.4 0.00 $-2.33 $4,141.94
2026-04-08 14:08:00 Pattern Trading System LONG -116.4 0.00 $-2.33 $4,144.27
2026-04-08 11:36:00 Pattern Trading System LONG -103.8 0.00 $-2.08 $4,146.59
2026-04-08 04:17:00 Balanced Long / Short Strategy SHORT 113.6 0.01 $9.09 $4,148.67
2026-04-07 22:00:00 Balanced Long / Short Strategy LONG 308.6 0.01 $24.69 $4,139.58
2026-04-07 18:49:00 Balanced Long / Short Strategy LONG -110.4 0.01 $-8.83 $4,114.89
2026-04-07 17:18:00 Balanced Long / Short Strategy LONG 11.0 0.01 $0.88 $4,123.73

Future projections

This section shows one simulated future path. It is not a forecast. It is one resampled path built from historical monthly behavior with the current downside shock settings.

$1.2KMedian end equity
1.32%Median max drawdown
$1.1K25th percentile
$1.2K75th percentile

Projection Path #1

Month 1
+1.38%
$1,013.83
Month 2
+2.17%
$1,035.81
Month 3
-0.88%
$1,026.72
Month 4
+2.02%
$1,047.41
Month 5
-0.15%
$1,045.84
Month 6
+0.79%
$1,054.08
Month 7
+4.89%
$1,105.60
Month 8
-1.81%
$1,085.54
Month 9
+1.80%
$1,105.07
Month 10
+2.20%
$1,129.34
Month 11
+9.35%
$1,234.90
Month 12
+6.49%
$1,315.08

Use this set live or keep it for later

Subscribe to this saved configuration, build another mix, or copy the direct link to this set page.