GoldSignals
GoldSignals Signals & Execution
Saved calculator set

Custom signal set performance

This page is a saved portfolio snapshot. The systems, weights, historical results, charts, and forward projection are loaded from the stored set file.

Selected set

Saved set snapshot loaded from file.

Mixed Long / Short System · 70.00%
Pattern Trading System · 30.00%
Loaded period 2018-02-02 → 2026-03-27
Risk style Flex lot
Base equity $1,000.00
Set ID 2604138D26F9
+5.68%
Average monthly return
76.3%
Profitable months
23.81%
Max drawdown
37.9%
Trade win rate
$149.2K
Final equity
27.8K
Total pips

Monthly Returns

Monthly Equity + Results

Monthly Results

Month Trades Win rate Profit Return Max DD Avg lot
Feb 2018 4 100.0% $62.87 +6.29% 0.00% 0.01
Mar 2018 1 100.0% $9.00 +0.85% 0.00% 0.01
Apr 2018 4 50.0% $59.11 +5.51% 0.00% 0.01
May 2018 3 33.3% $-19.64 -1.74% 1.74% 0.01
Jun 2018 2 50.0% $15.90 +1.43% 0.00% 0.01
Jul 2018 2 0.0% $-15.20 -1.35% 1.35% 0.01
Aug 2018 2 100.0% $31.81 +2.86% 0.00% 0.01
Sep 2018 2 0.0% $-0.83 -0.07% 0.07% 0.01
Oct 2018 5 40.0% $24.06 +2.11% 1.79% 0.01
Nov 2018 1 100.0% $15.90 +1.36% 0.00% 0.01
Dec 2018 4 0.0% $-16.09 -1.36% 1.36% 0.01
Jan 2019 4 50.0% $68.38 +5.86% 1.49% 0.01
Feb 2019 3 0.0% $-6.83 -0.55% 0.55% 0.01
Mar 2019 3 33.3% $3.75 +0.31% 0.99% 0.01
Apr 2019 2 50.0% $0.04 +0.00% 1.29% 0.01
May 2019 1 0.0% $-12.07 -0.98% 0.98% 0.01
Jun 2019 5 60.0% $92.30 +7.56% 0.66% 0.01
Jul 2019 6 33.3% $42.52 +3.24% 0.63% 0.01
Aug 2019 18 16.7% $12.43 +0.92% 4.51% 0.01
Sep 2019 11 27.3% $-50.68 -3.71% 6.14% 0.01
Oct 2019 7 14.3% $-17.93 -1.36% 2.57% 0.01
Nov 2019 4 50.0% $4.41 +0.34% 1.24% 0.01
Jan 2020 8 37.5% $26.36 +2.02% 2.43% 0.01
Feb 2020 9 66.7% $45.33 +3.41% 2.56% 0.01
Mar 2020 53 43.4% $308.11 +22.41% 3.63% 0.02
Apr 2020 24 45.8% $250.98 +14.91% 3.71% 0.02
May 2020 13 30.8% $-20.62 -1.07% 5.32% 0.02
Jun 2020 15 33.3% $-44.69 -2.34% 3.65% 0.02
Jul 2020 17 52.9% $274.61 +14.70% 4.00% 0.02
Aug 2020 40 42.5% $501.42 +23.40% 3.73% 0.03
Sep 2020 22 40.9% $244.91 +9.26% 1.38% 0.03
Oct 2020 13 15.4% $26.53 +0.92% 2.50% 0.03
Nov 2020 14 28.6% $82.12 +2.82% 2.74% 0.04
Dec 2020 14 57.1% $332.32 +11.08% 1.41% 0.04
Jan 2021 10 60.0% $358.51 +10.76% 1.45% 0.05
Feb 2021 14 50.0% $175.52 +4.76% 4.30% 0.05
Mar 2021 18 44.4% $18.10 +0.47% 6.45% 0.05
Apr 2021 12 25.0% $-22.79 -0.59% 2.40% 0.04
May 2021 12 33.3% $64.50 +1.67% 4.21% 0.05
Jun 2021 20 25.0% $-260.53 -6.64% 7.56% 0.05
Jul 2021 9 22.2% $77.73 +2.12% 3.03% 0.05
Aug 2021 11 63.6% $260.74 +6.97% 2.86% 0.04
Sep 2021 9 22.2% $-56.72 -1.42% 1.42% 0.05
Oct 2021 14 7.1% $-193.35 -4.90% 4.90% 0.05
Nov 2021 10 80.0% $498.99 +13.30% 1.52% 0.05
Dec 2021 5 80.0% $144.02 +3.39% 1.42% 0.05
Jan 2022 8 25.0% $-113.22 -2.58% 4.24% 0.05
Feb 2022 19 31.6% $130.88 +3.06% 4.81% 0.05
Mar 2022 28 28.6% $24.98 +0.57% 4.48% 0.06
Apr 2022 14 28.6% $-37.07 -0.84% 2.75% 0.06
May 2022 13 38.5% $28.50 +0.65% 3.11% 0.05
Jun 2022 9 22.2% $-31.82 -0.72% 3.20% 0.05
Jul 2022 9 55.6% $338.28 +7.69% 1.39% 0.06
Aug 2022 10 50.0% $96.64 +2.04% 4.48% 0.06
Sep 2022 10 20.0% $-101.25 -2.10% 3.56% 0.06
Oct 2022 12 41.7% $58.40 +1.23% 2.88% 0.06
Nov 2022 16 31.3% $-32.51 -0.68% 4.48% 0.06
Dec 2022 9 44.4% $122.85 +2.58% 3.16% 0.06
Jan 2023 14 57.1% $83.01 +1.70% 2.65% 0.06
Feb 2023 11 36.4% $1.32 +0.03% 5.66% 0.06
Mar 2023 17 41.2% $351.62 +7.08% 2.45% 0.07
Apr 2023 13 61.5% $708.91 +13.34% 0.73% 0.07
May 2023 12 33.3% $177.90 +2.95% 1.80% 0.08
Jun 2023 10 20.0% $-140.34 -2.26% 4.37% 0.08
Jul 2023 8 50.0% $252.61 +4.17% 2.05% 0.08
Aug 2023 8 37.5% $-31.93 -0.51% 4.00% 0.08
Sep 2023 2 50.0% $158.76 +2.53% 1.54% 0.09
Oct 2023 14 35.7% $333.81 +5.18% 3.92% 0.09
Nov 2023 7 57.1% $535.57 +7.90% 1.12% 0.09
Dec 2023 15 46.7% $775.89 +10.61% 3.21% 0.10
Jan 2024 10 50.0% $222.78 +2.75% 2.44% 0.11
Feb 2024 4 0.0% $-288.96 -3.48% 3.48% 0.11
Mar 2024 17 35.3% $821.07 +10.24% 4.65% 0.11
Apr 2024 29 34.5% $449.71 +5.09% 7.17% 0.13
May 2024 24 37.5% $768.07 +8.27% 3.19% 0.13
Jun 2024 19 31.6% $50.91 +0.51% 7.19% 0.14
Jul 2024 18 50.0% $2,176.47 +21.53% 2.26% 0.14
Aug 2024 27 44.4% $20.82 +0.17% 3.79% 0.17
Sep 2024 19 36.8% $638.16 +5.18% 3.87% 0.16
Oct 2024 22 36.4% $1,412.83 +10.91% 3.72% 0.17
Nov 2024 21 47.6% $1,627.82 +11.34% 4.50% 0.20
Dec 2024 16 31.3% $-892.43 -5.58% 7.93% 0.20
Jan 2025 14 50.0% $2,304.50 +15.27% 1.53% 0.21
Feb 2025 26 42.3% $1,522.32 +8.75% 5.43% 0.23
Mar 2025 32 34.4% $2,523.14 +13.33% 3.67% 0.26
Apr 2025 87 39.1% $10,907.37 +50.86% 7.64% 0.35
May 2025 62 33.9% $3,228.86 +9.98% 8.45% 0.46
Jun 2025 42 52.4% $8,508.32 +23.91% 1.88% 0.53
Jul 2025 25 40.0% $5,641.44 +12.80% 4.15% 0.62
Aug 2025 29 44.8% $4,581.11 +9.21% 5.41% 0.67
Sep 2025 48 35.4% $9,701.04 +17.86% 9.41% 0.81
Oct 2025 116 42.2% $35,974.37 +56.20% 8.57% 1.12
Nov 2025 85 36.5% $7,907.04 +7.91% 12.26% 1.34
Dec 2025 84 35.7% $230.46 +0.21% 13.56% 1.39
Jan 2026 98 28.6% $7,729.86 +7.15% 22.44% 1.29
Feb 2026 117 31.6% $3,156.82 +2.72% 10.33% 1.52
Mar 2026 109 34.9% $30,179.36 +25.36% 10.32% 1.81

Recent set trades

These are the latest merged historical trades inside this saved set. This section is not a list of previous calculations.

Close time System Direction Pips Lot Profit Equity after
2026-03-27 05:55:00 Mixed Long / Short System LONG 127.0 2.05 $2,604.77 $149,190.37
2026-03-27 04:35:00 Mixed Long / Short System LONG -110.4 2.08 $-2,295.22 $146,585.60
2026-03-27 00:20:00 Mixed Long / Short System LONG -110.4 2.11 $-2,333.86 $148,880.81
2026-03-26 23:05:00 Mixed Long / Short System LONG 31.7 2.11 $667.92 $151,214.67
2026-03-26 20:00:00 Mixed Long / Short System SHORT 113.6 2.07 $2,353.79 $150,546.75
2026-03-26 19:50:00 Mixed Long / Short System SHORT 113.6 2.04 $2,314.03 $148,192.96
2026-03-26 18:34:00 Mixed Long / Short System SHORT -131.4 2.08 $-2,731.81 $145,878.93
2026-03-26 14:54:00 Mixed Long / Short System SHORT 113.6 2.04 $2,321.98 $148,610.73
2026-03-26 13:39:00 Mixed Long / Short System LONG -90.8 2.08 $-1,887.73 $146,288.75
2026-03-26 13:39:00 Pattern Trading System LONG -90.8 0.89 $-809.03 $148,176.48
2026-03-26 10:39:00 Mixed Long / Short System LONG 0.0 2.08 $0.00 $148,985.51
2026-03-26 08:13:00 Mixed Long / Short System LONG -110.4 2.11 $-2,333.86 $148,985.51
2026-03-26 07:30:00 Mixed Long / Short System SHORT -131.4 2.16 $-2,832.98 $151,319.36
2026-03-25 23:02:00 Mixed Long / Short System SHORT 113.6 2.12 $2,409.46 $154,152.35
2026-03-25 09:46:00 Mixed Long / Short System SHORT 0.0 2.12 $0.00 $151,742.89
2026-03-25 09:38:00 Pattern Trading System LONG -4.6 0.91 $-41.81 $151,742.89
2026-03-25 07:57:00 Mixed Long / Short System SHORT 113.6 2.09 $2,369.70 $151,784.71
2026-03-25 07:35:00 Mixed Long / Short System LONG -67.8 2.11 $-1,428.55 $149,415.01
2026-03-25 02:54:00 Mixed Long / Short System LONG -110.4 2.14 $-2,364.77 $150,843.56
2026-03-25 01:47:00 Mixed Long / Short System LONG 308.6 2.05 $6,329.39 $153,208.32
2026-03-25 00:15:00 Mixed Long / Short System LONG -110.4 2.09 $-2,302.94 $146,878.94
2026-03-24 23:26:00 Mixed Long / Short System LONG 308.6 2.00 $6,178.17 $149,181.88
2026-03-24 20:27:00 Pattern Trading System LONG 654.8 0.83 $5,402.10 $143,003.71
2026-03-24 18:41:00 Mixed Long / Short System LONG 308.6 1.84 $5,681.33 $137,601.61

Future projections

This section shows one simulated future path. It is not a forecast. It is one resampled path built from historical monthly behavior with the current downside shock settings.

$1.8KMedian end equity
3.68%Median max drawdown
$1.5K25th percentile
$2.1K75th percentile

Projection Path #1

Month 1
+0.97%
$1,009.68
Month 2
+26.10%
$1,273.21
Month 3
-0.64%
$1,265.08
Month 4
+13.31%
$1,433.48
Month 5
+4.56%
$1,498.83
Month 6
+0.03%
$1,499.25
Month 7
+13.31%
$1,698.81
Month 8
+2.11%
$1,734.65
Month 9
-0.87%
$1,719.60
Month 10
+2.12%
$1,756.05
Month 11
+10.67%
$1,943.43
Month 12
+7.22%
$2,083.76

Use this set live or keep it for later

Subscribe to this saved configuration, build another mix, or copy the direct link to this set page.