GoldSignals
GoldSignals Signals & Execution
Saved calculator set

Custom signal set performance

This page is a saved portfolio snapshot. The systems, weights, historical results, charts, and forward projection are loaded from the stored set file.

Selected set

Saved set snapshot loaded from file.

Neutral · 10.00%
Pattern · 90.00%
Loaded period 2018-02-02 → 2026-03-27
Risk style Flex lot
Base equity $1,000.00
Set ID 260413993EBB
+2.69%
Average monthly return
71.1%
Profitable months
10.24%
Max drawdown
37.9%
Trade win rate
$11.4K
Final equity
14.0K
Total pips

Monthly Returns

Monthly Equity + Results

Monthly Results

Month Trades Win rate Profit Return Max DD Avg lot
Feb 2018 4 100.0% $52.28 +5.23% 0.00% 0.01
Mar 2018 1 100.0% $1.29 +0.12% 0.00% 0.00
Apr 2018 4 50.0% $8.44 +0.80% 0.00% 0.00
May 2018 3 33.3% $-2.81 -0.26% 0.26% 0.00
Jun 2018 2 50.0% $2.27 +0.21% 0.00% 0.00
Jul 2018 2 0.0% $-2.17 -0.20% 0.20% 0.00
Aug 2018 2 100.0% $4.54 +0.43% 0.00% 0.00
Sep 2018 2 0.0% $-0.12 -0.01% 0.01% 0.00
Oct 2018 5 40.0% $-14.77 -1.39% 1.98% 0.01
Nov 2018 1 100.0% $2.27 +0.22% 0.00% 0.00
Dec 2018 4 0.0% $-2.30 -0.22% 0.22% 0.00
Jan 2019 4 50.0% $9.77 +0.93% 0.24% 0.00
Feb 2019 3 0.0% $-20.48 -1.93% 1.93% 0.01
Mar 2019 3 33.3% $0.54 +0.05% 0.17% 0.00
Apr 2019 2 50.0% $0.01 +0.00% 0.22% 0.00
May 2019 1 0.0% $-1.72 -0.17% 0.17% 0.00
Jun 2019 5 60.0% $13.19 +1.27% 0.11% 0.00
Jul 2019 6 33.3% $6.07 +0.58% 0.12% 0.00
Aug 2019 18 16.7% $-6.20 -0.59% 1.60% 0.00
Sep 2019 11 27.3% $-7.24 -0.69% 1.14% 0.00
Oct 2019 7 14.3% $-2.56 -0.25% 0.46% 0.00
Nov 2019 4 50.0% $13.80 +1.33% 0.22% 0.01
Jan 2020 8 37.5% $3.77 +0.36% 0.43% 0.00
Feb 2020 9 66.7% $6.48 +0.61% 0.47% 0.00
Mar 2020 53 43.4% $100.84 +9.47% 1.55% 0.00
Apr 2020 24 45.8% $50.59 +4.34% 1.36% 0.00
May 2020 13 30.8% $-1.96 -0.16% 0.81% 0.00
Jun 2020 15 33.3% $-4.67 -0.38% 1.21% 0.00
Jul 2020 17 52.9% $69.94 +5.78% 0.48% 0.00
Aug 2020 40 42.5% $27.12 +2.12% 3.60% 0.00
Sep 2020 22 40.9% $47.77 +3.66% 0.77% 0.00
Oct 2020 13 15.4% $-3.01 -0.22% 0.45% 0.00
Nov 2020 14 28.6% $5.11 +0.38% 0.32% 0.00
Dec 2020 14 57.1% $67.20 +4.96% 0.16% 0.00
Jan 2021 10 60.0% $15.92 +1.12% 0.15% 0.00
Feb 2021 14 50.0% $7.16 +0.50% 0.46% 0.00
Mar 2021 18 44.4% $1.33 +0.09% 0.69% 0.00
Apr 2021 12 25.0% $15.78 +1.09% 0.47% 0.00
May 2021 12 33.3% $-12.17 -0.83% 1.48% 0.00
Jun 2021 20 25.0% $-1.03 -0.07% 0.84% 0.00
Jul 2021 9 22.2% $-10.10 -0.70% 1.24% 0.00
Aug 2021 11 63.6% $44.20 +3.07% 0.30% 0.00
Sep 2021 9 22.2% $8.08 +0.54% 0.13% 0.00
Oct 2021 14 7.1% $-10.21 -0.68% 0.68% 0.00
Nov 2021 10 80.0% $19.61 +1.32% 0.23% 0.00
Dec 2021 5 80.0% $23.07 +1.54% 0.22% 0.01
Jan 2022 8 25.0% $-10.62 -0.70% 0.96% 0.01
Feb 2022 19 31.6% $86.34 +5.70% 0.74% 0.00
Mar 2022 28 28.6% $1.34 +0.08% 0.66% 0.00
Apr 2022 14 28.6% $-1.99 -0.12% 0.41% 0.00
May 2022 13 38.5% $10.87 +0.68% 2.48% 0.01
Jun 2022 9 22.2% $37.89 +2.35% 1.30% 0.01
Jul 2022 9 55.6% $17.25 +1.05% 0.20% 0.00
Aug 2022 10 50.0% $4.60 +0.28% 0.62% 0.00
Sep 2022 10 20.0% $-20.79 -1.24% 1.45% 0.01
Oct 2022 12 41.7% $2.78 +0.17% 0.40% 0.00
Nov 2022 16 31.3% $-24.05 -1.46% 2.16% 0.01
Dec 2022 9 44.4% $44.01 +2.70% 0.44% 0.01
Jan 2023 14 57.1% $4.69 +0.28% 0.36% 0.00
Feb 2023 11 36.4% $0.37 +0.02% 0.79% 0.00
Mar 2023 17 41.2% $45.30 +2.70% 0.32% 0.00
Apr 2023 13 61.5% $5.22 +0.30% 1.42% 0.00
May 2023 12 33.3% $7.13 +0.41% 0.23% 0.00
Jun 2023 10 20.0% $-4.73 -0.27% 0.56% 0.00
Jul 2023 8 50.0% $9.69 +0.56% 0.26% 0.00
Aug 2023 8 37.5% $-1.03 -0.06% 0.53% 0.00
Sep 2023 2 50.0% $5.95 +0.34% 0.19% 0.00
Oct 2023 14 35.7% $12.02 +0.69% 0.52% 0.00
Nov 2023 7 57.1% $16.94 +0.96% 0.14% 0.00
Dec 2023 15 46.7% $230.22 +12.98% 0.47% 0.01
Jan 2024 10 50.0% $-33.62 -1.68% 2.34% 0.01
Feb 2024 4 0.0% $-7.74 -0.39% 0.39% 0.00
Mar 2024 17 35.3% $245.61 +12.51% 0.68% 0.01
Apr 2024 29 34.5% $15.81 +0.72% 0.95% 0.00
May 2024 24 37.5% $-3.88 -0.17% 1.67% 0.01
Jun 2024 19 31.6% $2.62 +0.12% 0.98% 0.00
Jul 2024 18 50.0% $95.37 +4.29% 0.29% 0.01
Aug 2024 27 44.4% $127.53 +5.50% 0.45% 0.01
Sep 2024 19 36.8% $-43.11 -1.76% 2.10% 0.01
Oct 2024 22 36.4% $171.42 +7.13% 1.10% 0.01
Nov 2024 21 47.6% $1.32 +0.05% 2.14% 0.01
Dec 2024 16 31.3% $-4.62 -0.18% 1.16% 0.01
Jan 2025 14 50.0% $32.83 +1.28% 0.80% 0.01
Feb 2025 26 42.3% $159.27 +6.12% 2.48% 0.01
Mar 2025 32 34.4% $120.13 +4.35% 0.47% 0.01
Apr 2025 87 39.1% $709.64 +24.61% 2.32% 0.01
May 2025 62 33.9% $75.47 +2.10% 4.41% 0.01
Jun 2025 42 52.4% $74.13 +2.02% 0.94% 0.01
Jul 2025 25 40.0% $206.76 +5.52% 0.54% 0.01
Aug 2025 29 44.8% $185.42 +4.70% 2.72% 0.01
Sep 2025 48 35.4% $486.08 +11.76% 1.36% 0.01
Oct 2025 116 42.2% $1,711.54 +37.04% 2.21% 0.02
Nov 2025 85 36.5% $995.61 +15.72% 3.59% 0.02
Dec 2025 84 35.7% $329.10 +4.49% 5.16% 0.03
Jan 2026 98 28.6% $829.32 +10.83% 9.09% 0.03
Feb 2026 117 31.6% $371.05 +4.37% 8.49% 0.03
Mar 2026 109 34.9% $2,493.15 +28.15% 3.92% 0.04

Recent set trades

These are the latest merged historical trades inside this saved set. This section is not a list of previous calculations.

Close time System Direction Pips Lot Profit Equity after
2026-03-27 05:55:00 Mixed Long / Short System LONG 127.0 0.02 $27.94 $11,350.47
2026-03-27 04:35:00 Mixed Long / Short System LONG -110.4 0.02 $-24.29 $11,322.53
2026-03-27 00:20:00 Mixed Long / Short System LONG -110.4 0.02 $-24.29 $11,346.82
2026-03-26 23:05:00 Mixed Long / Short System LONG 31.7 0.02 $6.97 $11,371.11
2026-03-26 20:00:00 Mixed Long / Short System SHORT 113.6 0.02 $24.99 $11,364.13
2026-03-26 19:50:00 Mixed Long / Short System SHORT 113.6 0.02 $24.99 $11,339.14
2026-03-26 18:34:00 Mixed Long / Short System SHORT -131.4 0.02 $-28.91 $11,314.15
2026-03-26 14:54:00 Mixed Long / Short System SHORT 113.6 0.02 $24.99 $11,343.06
2026-03-26 13:39:00 Mixed Long / Short System LONG -90.8 0.02 $-20.88 $11,318.07
2026-03-26 13:39:00 Pattern Trading System LONG -90.8 0.21 $-187.96 $11,338.95
2026-03-26 10:39:00 Mixed Long / Short System LONG 0.0 0.02 $0.00 $11,526.91
2026-03-26 08:13:00 Mixed Long / Short System LONG -110.4 0.02 $-25.39 $11,526.91
2026-03-26 07:30:00 Mixed Long / Short System SHORT -131.4 0.02 $-30.22 $11,552.30
2026-03-25 23:02:00 Mixed Long / Short System SHORT 113.6 0.02 $26.13 $11,582.52
2026-03-25 09:46:00 Mixed Long / Short System SHORT 0.0 0.02 $0.00 $11,556.39
2026-03-25 09:38:00 Pattern Trading System LONG -4.6 0.21 $-9.52 $11,556.39
2026-03-25 07:57:00 Mixed Long / Short System SHORT 113.6 0.02 $26.13 $11,565.91
2026-03-25 07:35:00 Mixed Long / Short System LONG -67.8 0.02 $-15.59 $11,539.79
2026-03-25 02:54:00 Mixed Long / Short System LONG -110.4 0.02 $-25.39 $11,555.38
2026-03-25 01:47:00 Mixed Long / Short System LONG 308.6 0.02 $70.98 $11,580.77
2026-03-25 00:15:00 Mixed Long / Short System LONG -110.4 0.02 $-25.39 $11,509.79
2026-03-24 23:26:00 Mixed Long / Short System LONG 308.6 0.02 $67.89 $11,535.19
2026-03-24 20:27:00 Pattern Trading System LONG 654.8 0.18 $1,178.64 $11,467.29
2026-03-24 18:41:00 Mixed Long / Short System LONG 308.6 0.02 $61.72 $10,288.65

Future projections

This section shows one simulated future path. It is not a forecast. It is one resampled path built from historical monthly behavior with the current downside shock settings.

$1.3KMedian end equity
1.52%Median max drawdown
$1.2K25th percentile
$1.5K75th percentile

Projection Path #1

Month 1
-0.68%
$993.19
Month 2
+28.97%
$1,280.93
Month 3
+1.08%
$1,294.75
Month 4
+1.32%
$1,311.90
Month 5
+0.48%
$1,318.15
Month 6
+0.02%
$1,318.46
Month 7
+5.75%
$1,394.23
Month 8
-1.53%
$1,372.89
Month 9
-0.13%
$1,371.12
Month 10
-1.54%
$1,350.04
Month 11
+13.05%
$1,526.19
Month 12
+1.21%
$1,544.72

Use this set live or keep it for later

Subscribe to this saved configuration, build another mix, or copy the direct link to this set page.