GoldSignals
GoldSignals Signals & Execution
Saved calculator set

Custom signal set performance

This page is a saved portfolio snapshot. The systems, weights, historical results, charts, and forward projection are loaded from the stored set file.

Selected set

Saved set snapshot loaded from file.

Balanced Long / Short Strategy · 33.00%
Pattern Trading System · 33.00%
Core Trend Strategy · 34.00%
Loaded period 2018-02-02 → 2026-04-13
Risk style Flex lot
Base equity $1,000.00
Set ID 260414B691D0
+4.90%
Average monthly return
76.8%
Profitable months
12.99%
Max drawdown
38.6%
Trade win rate
$88.6K
Final equity
24.9K
Total pips

Monthly Returns

Monthly Equity + Results

Monthly Results

Month Trades Win rate Profit Return Max DD Avg lot
Feb 2018 8 62.5% $23.05 +2.30% 1.10% 0.01
Mar 2018 4 75.0% $30.11 +2.94% 0.76% 0.01
Apr 2018 7 42.9% $33.13 +3.15% 0.57% 0.01
May 2018 6 16.7% $-21.80 -2.01% 2.01% 0.01
Jun 2018 4 25.0% $-7.97 -0.75% 1.45% 0.01
Jul 2018 6 16.7% $-20.95 -1.98% 2.16% 0.01
Aug 2018 3 100.0% $31.90 +3.08% 0.00% 0.01
Sep 2018 4 0.0% $-6.51 -0.61% 0.61% 0.01
Oct 2018 8 37.5% $11.68 +1.10% 2.42% 0.01
Nov 2018 3 66.7% $11.99 +1.12% 0.03% 0.01
Dec 2018 7 14.3% $8.16 +0.75% 0.79% 0.01
Jan 2019 7 42.9% $40.34 +3.69% 1.53% 0.01
Feb 2019 4 25.0% $9.39 +0.83% 0.66% 0.01
Mar 2019 5 40.0% $2.08 +0.18% 0.58% 0.01
Apr 2019 3 66.7% $1.34 +0.12% 0.65% 0.01
May 2019 4 50.0% $9.03 +0.79% 0.85% 0.01
Jun 2019 9 66.7% $79.91 +6.92% 0.32% 0.01
Jul 2019 13 38.5% $51.57 +4.18% 1.16% 0.01
Aug 2019 27 18.5% $-18.29 -1.42% 4.73% 0.01
Sep 2019 22 27.3% $-37.60 -2.97% 4.82% 0.01
Oct 2019 13 30.8% $2.94 +0.24% 2.23% 0.01
Nov 2019 8 50.0% $1.80 +0.15% 1.28% 0.01
Dec 2019 2 100.0% $20.31 +1.64% 0.00% 0.01
Jan 2020 14 42.9% $38.85 +3.09% 1.88% 0.01
Feb 2020 20 55.0% $6.51 +0.50% 2.47% 0.01
Mar 2020 104 35.6% $104.22 +8.01% 3.47% 0.01
Apr 2020 41 46.3% $85.63 +6.09% 4.91% 0.01
May 2020 22 31.8% $-10.21 -0.68% 3.05% 0.01
Jun 2020 25 44.0% $3.53 +0.24% 2.00% 0.01
Jul 2020 32 50.0% $178.61 +12.03% 3.09% 0.01
Aug 2020 78 38.5% $181.41 +10.91% 5.99% 0.01
Sep 2020 44 31.8% $19.99 +1.08% 2.96% 0.01
Oct 2020 25 24.0% $-11.98 -0.64% 2.34% 0.01
Nov 2020 27 33.3% $66.76 +3.60% 2.26% 0.01
Dec 2020 28 53.6% $177.33 +9.24% 2.41% 0.01
Jan 2021 24 50.0% $148.39 +7.08% 1.82% 0.01
Feb 2021 27 37.0% $-11.88 -0.53% 2.84% 0.01
Mar 2021 30 43.3% $41.85 +1.87% 3.77% 0.01
Apr 2021 23 34.8% $36.96 +1.63% 2.69% 0.01
May 2021 20 45.0% $130.16 +5.63% 2.76% 0.01
Jun 2021 29 31.0% $-78.96 -3.23% 4.20% 0.01
Jul 2021 21 23.8% $-35.68 -1.51% 4.48% 0.01
Aug 2021 19 52.6% $102.48 +4.40% 3.07% 0.01
Sep 2021 23 21.7% $-26.58 -1.09% 2.49% 0.01
Oct 2021 24 16.7% $-32.50 -1.35% 2.55% 0.01
Nov 2021 20 65.0% $197.61 +8.34% 1.80% 0.02
Dec 2021 11 63.6% $65.63 +2.56% 1.97% 0.02
Jan 2022 17 35.3% $28.91 +1.10% 3.66% 0.02
Feb 2022 32 40.6% $202.56 +7.61% 2.98% 0.02
Mar 2022 53 35.8% $123.46 +4.31% 4.42% 0.02
Apr 2022 29 31.0% $-66.80 -2.24% 4.29% 0.02
May 2022 26 30.8% $15.34 +0.53% 3.02% 0.02
Jun 2022 16 25.0% $-12.63 -0.43% 3.64% 0.02
Jul 2022 17 47.1% $130.68 +4.47% 1.32% 0.02
Aug 2022 18 44.4% $50.28 +1.65% 3.44% 0.02
Sep 2022 22 27.3% $-19.67 -0.63% 4.22% 0.02
Oct 2022 24 37.5% $-50.05 -1.62% 4.05% 0.02
Nov 2022 29 31.0% $-14.08 -0.46% 5.48% 0.02
Dec 2022 17 47.1% $180.21 +5.96% 2.53% 0.02
Jan 2023 28 53.6% $75.11 +2.35% 3.82% 0.02
Feb 2023 20 25.0% $-93.85 -2.86% 5.05% 0.02
Mar 2023 37 45.9% $376.40 +11.82% 2.42% 0.02
Apr 2023 24 45.8% $213.57 +6.00% 1.64% 0.02
May 2023 27 40.7% $157.13 +4.16% 2.35% 0.02
Jun 2023 18 27.8% $-71.61 -1.82% 2.77% 0.02
Jul 2023 13 61.5% $157.13 +4.07% 1.01% 0.02
Aug 2023 11 36.4% $-64.88 -1.62% 2.82% 0.03
Sep 2023 5 40.0% $58.50 +1.48% 1.47% 0.02
Oct 2023 27 33.3% $126.05 +3.14% 3.59% 0.03
Nov 2023 16 50.0% $311.98 +7.54% 2.15% 0.03
Dec 2023 28 35.7% $281.43 +6.33% 3.59% 0.03
Jan 2024 21 38.1% $-85.71 -1.81% 3.66% 0.03
Feb 2024 13 23.1% $-137.49 -2.96% 3.16% 0.03
Mar 2024 33 36.4% $478.38 +10.62% 5.34% 0.03
Apr 2024 59 37.3% $202.38 +4.06% 7.34% 0.03
May 2024 39 43.6% $449.68 +8.67% 4.47% 0.04
Jun 2024 35 34.3% $175.21 +3.11% 5.50% 0.04
Jul 2024 34 50.0% $999.44 +17.20% 2.24% 0.04
Aug 2024 55 43.6% $314.02 +4.61% 4.78% 0.05
Sep 2024 38 39.5% $222.30 +3.12% 4.86% 0.05
Oct 2024 45 40.0% $912.54 +12.42% 5.61% 0.05
Nov 2024 45 44.4% $771.48 +9.34% 4.63% 0.05
Dec 2024 31 38.7% $78.14 +0.87% 3.75% 0.06
Jan 2025 30 50.0% $908.31 +9.97% 1.47% 0.06
Feb 2025 48 39.6% $1,174.77 +11.73% 5.76% 0.07
Mar 2025 62 41.9% $1,583.90 +14.15% 3.75% 0.08
Apr 2025 136 41.2% $5,831.11 +45.64% 6.57% 0.10
May 2025 123 35.8% $1,616.69 +8.69% 8.37% 0.13
Jun 2025 87 44.8% $2,486.06 +12.29% 3.53% 0.14
Jul 2025 50 36.0% $2,544.74 +11.21% 3.47% 0.16
Aug 2025 58 39.7% $1,553.67 +6.15% 9.27% 0.17
Sep 2025 96 39.6% $5,039.43 +18.80% 8.15% 0.20
Oct 2025 157 42.7% $13,970.35 +43.87% 6.36% 0.26
Nov 2025 135 40.0% $9,120.17 +19.91% 7.02% 0.32
Dec 2025 147 35.4% $1,700.77 +3.10% 10.97% 0.36
Jan 2026 149 32.2% $8,347.07 +14.74% 12.99% 0.38
Feb 2026 131 33.6% $3,385.26 +5.21% 6.10% 0.43
Mar 2026 149 36.2% $16,791.50 +24.56% 6.11% 0.51
Apr 2026 59 33.9% $3,443.23 +4.04% 8.90% 0.60

Recent set trades

These are the latest merged historical trades inside this saved set. This section is not a list of previous calculations.

Close time System Direction Pips Lot Profit Equity after
2026-04-13 04:21:00 Core Trend Strategy LONG -126.4 0.61 $-764.97 $88,606.28
2026-04-13 00:48:00 Core Trend Strategy LONG 248.6 0.60 $1,479.17 $89,371.25
2026-04-12 23:21:00 Core Trend Strategy LONG -126.4 0.60 $-760.68 $87,892.08
2026-04-10 19:53:00 Balanced Long / Short Strategy LONG -92.9 0.59 $-545.69 $88,652.76
2026-04-10 18:04:00 Balanced Long / Short Strategy LONG -110.4 0.59 $-652.13 $89,198.45
2026-04-10 14:42:00 Balanced Long / Short Strategy LONG -0.4 0.59 $-2.36 $89,850.59
2026-04-10 12:42:00 Balanced Long / Short Strategy LONG -110.4 0.60 $-659.42 $89,852.95
2026-04-10 10:23:00 Balanced Long / Short Strategy SHORT 0.0 0.60 $0.00 $90,512.37
2026-04-10 09:01:00 Balanced Long / Short Strategy SHORT 0.0 0.60 $0.00 $90,512.37
2026-04-10 06:49:00 Balanced Long / Short Strategy SHORT 113.6 0.59 $671.04 $90,512.37
2026-04-09 18:03:00 Balanced Long / Short Strategy LONG -110.4 0.59 $-655.78 $89,841.33
2026-04-09 13:51:00 Balanced Long / Short Strategy LONG 93.2 0.59 $550.53 $90,497.11
2026-04-09 12:13:00 Balanced Long / Short Strategy LONG 0.0 0.59 $0.00 $89,946.58
2026-04-09 07:06:00 Balanced Long / Short Strategy SHORT -85.2 0.59 $-506.09 $89,946.58
2026-04-09 05:51:00 Pattern Trading System LONG -116.4 0.60 $-699.10 $90,452.66
2026-04-09 04:05:00 Balanced Long / Short Strategy SHORT -14.1 0.60 $-84.68 $91,151.76
2026-04-09 01:09:00 Balanced Long / Short Strategy LONG -110.4 0.60 $-666.71 $91,236.45
2026-04-09 00:03:00 Balanced Long / Short Strategy LONG -110.4 0.61 $-673.99 $91,903.15
2026-04-08 22:18:00 Balanced Long / Short Strategy SHORT 113.6 0.60 $686.03 $92,577.15
2026-04-08 17:23:00 Balanced Long / Short Strategy LONG -110.4 0.61 $-677.64 $91,891.11
2026-04-08 17:23:00 Pattern Trading System LONG -116.4 0.61 $-714.46 $92,568.75
2026-04-08 14:08:00 Pattern Trading System LONG -116.4 0.62 $-722.15 $93,283.21
2026-04-08 11:36:00 Pattern Trading System LONG -103.8 0.62 $-647.40 $94,005.36
2026-04-08 04:17:00 Balanced Long / Short Strategy SHORT 113.6 0.62 $701.03 $94,652.76

Future projections

This section shows one simulated future path. It is not a forecast. It is one resampled path built from historical monthly behavior with the current downside shock settings.

$1.6KMedian end equity
2.77%Median max drawdown
$1.4K25th percentile
$1.9K75th percentile

Projection Path #1

Month 1
+3.25%
$1,032.52
Month 2
+25.28%
$1,293.52
Month 3
+6.09%
$1,372.28
Month 4
+8.02%
$1,482.33
Month 5
+13.56%
$1,683.34
Month 6
+1.55%
$1,709.52
Month 7
+12.92%
$1,930.39
Month 8
+6.17%
$2,049.42
Month 9
+41.43%
$2,898.51
Month 10
+5.67%
$3,062.82
Month 11
+3.13%
$3,158.56
Month 12
-1.91%
$3,098.14

Use this set live or keep it for later

Subscribe to this saved configuration, build another mix, or copy the direct link to this set page.