Mix systems your way
Assign exact weights across active strategies and see how the combined set behaves instead of judging systems in isolation.
Build your own mix, keep the combined allocation at 100%, and generate a dedicated saved set page with historical monthly results, combined charts, and future projection.
Build and compare custom GoldSignals portfolios before you subscribe. Use it to test different system mixes, exposure models, and projection settings on one consistent historical framework.
Assign exact weights across active strategies and see how the combined set behaves instead of judging systems in isolation.
Test fixed lot, flex lot, flex pro, or risk % per trade to understand how sizing logic changes drawdown and growth.
Review monthly returns, combined equity behavior, and the most recent trades in the set rather than relying on headline KPIs alone.
Each valid calculation becomes its own saved set page, making it easy to revisit, compare, or send a direct link.
A quick way to reopen other portfolio mixes. This block shows up to three randomly selected saved sets.
Select the systems you want to include, assign a percentage to each selected one, and keep the combined weight at exactly 100%.
Current portfolio mix and loaded historical period.
| Month | Trades | Win rate | Profit | Return | Max DD | Avg lot |
|---|---|---|---|---|---|---|
| Mar 2018 | 1 | 0.0% | $-10.28 | -1.03% | 1.03% | 0.02 |
| Apr 2018 | 2 | 0.0% | $-10.28 | -1.04% | 1.04% | 0.01 |
| May 2018 | 1 | 0.0% | $-5.14 | -0.52% | 0.52% | 0.01 |
| Sep 2018 | 2 | 0.0% | $-10.28 | -1.06% | 1.06% | 0.01 |
| Oct 2018 | 1 | 100.0% | $15.72 | +1.63% | 0.00% | 0.01 |
| Nov 2018 | 1 | 0.0% | $-5.14 | -0.52% | 0.52% | 0.01 |
| Dec 2018 | 2 | 50.0% | $39.58 | +4.06% | 1.00% | 0.02 |
| Jan 2019 | 2 | 50.0% | $89.44 | +8.82% | 0.92% | 0.02 |
| Mar 2019 | 4 | 0.0% | $-41.12 | -3.73% | 3.73% | 0.02 |
| Apr 2019 | 1 | 0.0% | $-10.28 | -0.97% | 0.97% | 0.02 |
| May 2019 | 2 | 0.0% | $-20.56 | -1.95% | 1.95% | 0.02 |
| Jun 2019 | 5 | 40.0% | $109.84 | +10.65% | 1.77% | 0.02 |
| Jul 2019 | 4 | 0.0% | $-41.12 | -3.60% | 3.60% | 0.02 |
| Aug 2019 | 5 | 60.0% | $190.22 | +17.29% | 1.87% | 0.02 |
| Sep 2019 | 6 | 0.0% | $-120.90 | -9.37% | 9.37% | 0.02 |
| Oct 2019 | 2 | 0.0% | $-34.56 | -2.95% | 2.95% | 0.02 |
| Nov 2019 | 2 | 0.0% | $-20.56 | -1.81% | 1.81% | 0.02 |
| Dec 2019 | 2 | 0.0% | $-20.56 | -1.84% | 1.84% | 0.02 |
| Jan 2020 | 2 | 50.0% | $75.44 | +6.90% | 2.03% | 0.02 |
| Feb 2020 | 6 | 33.3% | $93.10 | +7.96% | 6.73% | 0.02 |
| Mar 2020 | 17 | 29.4% | $-24.50 | -1.94% | 13.54% | 0.02 |
| Apr 2020 | 6 | 50.0% | $124.96 | +10.09% | 2.77% | 0.02 |
| May 2020 | 3 | 33.3% | $51.20 | +3.76% | 3.32% | 0.02 |
| Jun 2020 | 3 | 66.7% | $42.50 | +3.01% | 1.71% | 0.02 |
| Jul 2020 | 4 | 75.0% | $530.06 | +36.39% | 1.81% | 0.03 |
| Aug 2020 | 9 | 33.3% | $174.10 | +8.76% | 6.94% | 0.04 |
| Sep 2020 | 7 | 14.3% | $-226.78 | -10.49% | 11.29% | 0.04 |
| Oct 2020 | 3 | 66.7% | $63.59 | +3.29% | 2.37% | 0.04 |
| Nov 2020 | 4 | 25.0% | $105.90 | +5.30% | 5.98% | 0.04 |
| Dec 2020 | 1 | 100.0% | $103.76 | +4.93% | 0.00% | 0.04 |
| Jan 2021 | 3 | 66.7% | $132.32 | +5.99% | 1.59% | 0.04 |
| Feb 2021 | 6 | 16.7% | $-186.20 | -7.96% | 7.96% | 0.04 |
| Mar 2021 | 6 | 0.0% | $-246.08 | -11.43% | 11.43% | 0.04 |
| Apr 2021 | 2 | 0.0% | $-63.84 | -3.35% | 3.35% | 0.03 |
| May 2021 | 3 | 66.7% | $510.46 | +27.69% | 2.33% | 0.04 |
| Jun 2021 | 4 | 0.0% | $-166.72 | -7.08% | 7.08% | 0.04 |
| Jul 2021 | 2 | 50.0% | $63.44 | +2.90% | 2.11% | 0.04 |
| Aug 2021 | 2 | 0.0% | $-68.56 | -3.05% | 3.05% | 0.04 |
| Sep 2021 | 5 | 20.0% | $-143.48 | -6.58% | 8.70% | 0.04 |
| Oct 2021 | 4 | 25.0% | $-94.10 | -4.62% | 4.62% | 0.03 |
| Nov 2021 | 4 | 25.0% | $118.04 | +6.07% | 3.96% | 0.04 |
| Dec 2021 | 3 | 0.0% | $-130.78 | -6.34% | 6.34% | 0.04 |
| Jan 2022 | 2 | 50.0% | $36.93 | +1.91% | 1.83% | 0.03 |
| Feb 2022 | 5 | 40.0% | $429.88 | +21.83% | 5.11% | 0.04 |
| Mar 2022 | 4 | 50.0% | $323.34 | +13.48% | 1.61% | 0.05 |
| Apr 2022 | 4 | 50.0% | $124.15 | +4.56% | 4.38% | 0.05 |
| May 2022 | 3 | 0.0% | $-182.10 | -6.40% | 6.40% | 0.05 |
| Jun 2022 | 5 | 0.0% | $-211.70 | -7.95% | 7.95% | 0.05 |
| Jul 2022 | 1 | 0.0% | $-48.56 | -1.98% | 1.98% | 0.04 |
| Aug 2022 | 4 | 50.0% | $17.54 | +0.73% | 3.58% | 0.04 |
| Sep 2022 | 3 | 0.0% | $-145.68 | -6.02% | 6.02% | 0.04 |
| Oct 2022 | 6 | 16.7% | $67.36 | +2.96% | 9.71% | 0.04 |
| Nov 2022 | 4 | 50.0% | $217.48 | +9.28% | 4.53% | 0.05 |
| Dec 2022 | 3 | 66.7% | $36.25 | +1.42% | 2.30% | 0.05 |
| Jan 2023 | 3 | 33.3% | $304.10 | +11.71% | 2.34% | 0.05 |
| Feb 2023 | 3 | 0.0% | $-167.10 | -5.76% | 5.76% | 0.05 |
| Mar 2023 | 6 | 66.7% | $836.85 | +30.61% | 2.38% | 0.06 |
| Apr 2023 | 5 | 20.0% | $266.36 | +7.46% | 6.78% | 0.07 |
| May 2023 | 2 | 0.0% | $-98.91 | -2.58% | 2.58% | 0.07 |
| Jun 2023 | 2 | 0.0% | $-169.96 | -4.55% | 4.55% | 0.07 |
| Jul 2023 | 2 | 50.0% | $255.99 | +7.17% | 2.17% | 0.07 |
| Sep 2023 | 1 | 100.0% | $20.16 | +0.53% | 0.00% | 0.07 |
| Oct 2023 | 1 | 100.0% | $559.02 | +14.54% | 0.00% | 0.07 |
| Nov 2023 | 3 | 33.3% | $444.64 | +10.10% | 4.41% | 0.08 |
| Dec 2023 | 3 | 33.3% | $488.08 | +10.07% | 2.25% | 0.09 |
| Jan 2024 | 4 | 25.0% | $-272.40 | -5.10% | 6.19% | 0.10 |
| Feb 2024 | 1 | 100.0% | $128.30 | +2.53% | 0.00% | 0.10 |
| Mar 2024 | 8 | 37.5% | $728.95 | +14.04% | 6.92% | 0.11 |
| Apr 2024 | 7 | 57.1% | $1,914.48 | +32.33% | 6.11% | 0.14 |
| May 2024 | 7 | 28.6% | $1,224.61 | +15.63% | 5.79% | 0.17 |
| Jun 2024 | 5 | 60.0% | $297.97 | +3.29% | 2.33% | 0.18 |
| Jul 2024 | 8 | 62.5% | $2,355.49 | +25.17% | 4.72% | 0.21 |
| Aug 2024 | 14 | 28.6% | $2,017.30 | +17.22% | 9.79% | 0.26 |
| Sep 2024 | 4 | 75.0% | $3,112.12 | +22.67% | 1.80% | 0.27 |
| Oct 2024 | 9 | 44.4% | $1,873.45 | +11.12% | 5.88% | 0.34 |
| Nov 2024 | 5 | 20.0% | $2,577.96 | +13.77% | 5.85% | 0.37 |
| Dec 2024 | 7 | 14.3% | $-937.43 | -4.40% | 9.20% | 0.42 |
| Jan 2025 | 6 | 50.0% | $3,234.63 | +15.89% | 3.82% | 0.42 |
| Feb 2025 | 7 | 71.4% | $5,430.36 | +23.02% | 3.12% | 0.55 |
| Mar 2025 | 7 | 28.6% | $4,904.51 | +16.90% | 7.07% | 0.58 |
| Apr 2025 | 41 | 22.0% | $13,067.30 | +38.52% | 20.31% | 0.87 |
| May 2025 | 20 | 35.0% | $23,983.70 | +51.04% | 11.07% | 1.15 |
| Jun 2025 | 16 | 18.8% | $1,603.64 | +2.26% | 17.82% | 1.59 |
| Jul 2025 | 9 | 33.3% | $6,168.01 | +8.50% | 7.12% | 1.46 |
| Aug 2025 | 9 | 33.3% | $16,935.64 | +21.51% | 9.58% | 1.61 |
| Sep 2025 | 11 | 45.5% | $67,184.71 | +70.21% | 11.47% | 2.43 |
| Oct 2025 | 30 | 53.3% | $261,219.99 | +160.39% | 9.31% | 6.44 |
| Nov 2025 | 22 | 40.9% | $142,235.09 | +33.54% | 12.10% | 9.30 |
| Dec 2025 | 31 | 32.3% | $81,005.17 | +14.30% | 16.75% | 13.34 |
| Jan 2026 | 36 | 27.8% | $678,778.32 | +104.86% | 17.03% | 17.33 |
| Feb 2026 | 45 | 42.2% | $1,547,686.37 | +116.71% | 16.78% | 46.17 |
| Mar 2026 | 39 | 41.0% | $2,058,011.12 | +71.61% | 20.56% | 83.54 |
| Apr 2026 | 20 | 45.0% | $643,076.72 | +13.04% | 9.10% | 104.43 |
These are the latest merged historical trades inside this saved set. This section is not a list of previous calculations.
| Close time | System | Direction | Pips | Lot | Profit | Equity after |
|---|---|---|---|---|---|---|
| 2026-04-10 15:36:00 | Multi-Layer Trend Strategy | LONG | 48.6 | 110.42 | $53,664.12 | $5,574,882.05 |
| 2026-04-10 06:49:00 | Multi-Layer Trend Strategy | LONG | -91.4 | 112.48 | $-102,806.72 | $5,521,217.93 |
| 2026-04-10 02:13:00 | Multi-Layer Trend Strategy | LONG | -197.4 | 117.10 | $-231,155.40 | $5,624,024.65 |
| 2026-04-09 18:41:00 | Multi-Layer Trend Strategy | LONG | 421.6 | 107.99 | $455,285.84 | $5,855,180.05 |
| 2026-04-09 05:10:00 | Multi-Layer Trend Strategy | LONG | -91.4 | 110.00 | $-100,540.00 | $5,399,894.21 |
| 2026-04-09 03:21:00 | Multi-Layer Trend Strategy | LONG | -196.4 | 114.50 | $-224,878.00 | $5,500,434.21 |
| 2026-04-08 10:59:00 | Multi-Layer Trend Strategy | LONG | -91.4 | 116.63 | $-106,599.82 | $5,725,312.21 |
| 2026-04-08 08:41:00 | Multi-Layer Trend Strategy | LONG | -91.4 | 118.81 | $-108,592.34 | $5,831,912.03 |
| 2026-04-07 23:58:00 | Multi-Layer Trend Strategy | LONG | 1,198.6 | 95.83 | $1,148,618.38 | $5,940,504.37 |
| 2026-04-07 10:49:00 | Multi-Layer Trend Strategy | LONG | 48.6 | 94.91 | $46,126.26 | $4,791,885.99 |
| 2026-04-07 05:28:00 | Multi-Layer Trend Strategy | LONG | -91.4 | 96.68 | $-88,365.52 | $4,745,759.73 |
| 2026-04-06 14:10:00 | Multi-Layer Trend Strategy | LONG | -195.4 | 100.61 | $-196,591.94 | $4,834,125.25 |
| 2026-04-06 06:00:00 | Multi-Layer Trend Strategy | LONG | 80.8 | 99.01 | $80,000.08 | $5,030,717.19 |
| 2026-04-06 03:49:00 | Multi-Layer Trend Strategy | LONG | 48.6 | 98.06 | $47,657.16 | $4,950,717.11 |
| 2026-04-02 12:59:00 | Multi-Layer Trend Strategy | LONG | -91.4 | 99.88 | $-91,290.32 | $4,903,059.95 |
| 2026-04-02 09:27:00 | Multi-Layer Trend Strategy | LONG | -91.4 | 101.74 | $-92,990.36 | $4,994,350.27 |
| 2026-04-02 01:03:00 | Multi-Layer Trend Strategy | LONG | 48.6 | 100.76 | $48,969.36 | $5,087,340.63 |
| 2026-04-01 12:51:00 | Multi-Layer Trend Strategy | LONG | 48.6 | 99.79 | $48,497.94 | $5,038,371.27 |
| 2026-04-01 07:52:00 | Multi-Layer Trend Strategy | LONG | 265.7 | 94.76 | $251,777.32 | $4,989,873.33 |
| 2026-04-01 02:55:00 | Multi-Layer Trend Strategy | LONG | -196.4 | 98.63 | $-193,709.32 | $4,738,096.01 |
| 2026-03-31 22:47:00 | Multi-Layer Trend Strategy | LONG | -82.4 | 100.28 | $-82,630.72 | $4,931,805.33 |
| 2026-03-31 18:38:00 | Multi-Layer Trend Strategy | LONG | 1,198.6 | 80.89 | $969,547.54 | $5,014,436.05 |
| 2026-03-31 10:38:00 | Multi-Layer Trend Strategy | LONG | -192.4 | 84.13 | $-161,866.12 | $4,044,888.51 |
| 2026-03-31 07:13:00 | Multi-Layer Trend Strategy | LONG | -193.4 | 87.51 | $-169,244.34 | $4,206,754.63 |
This section shows one simulated future path. It is not a forecast. It is one resampled path built from historical monthly behavior with the current downside shock settings.
Subscribe to this saved configuration, build another mix, or copy the direct link to this set page.